| Rank | Class | SailNo | Club | HelmName | Nat | YOB | Gender | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Over All | THA 1987 | YRAT | SUTHINAN NAKPASOM | THA | 2012 | Male | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Optimist Over All | THA1963 | YRAT | Rachata Sadtrakulwattana | THA | 2011 | Male | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | Optimist Over All | Tha1718 | YRAT | Itthichai tiathongchai | THA | 2013 | Male | 4.0 | 4.0 | 8.0 | 8.0 |
| 4th | Optimist Over All | THA1941 | YRAT | Surapha maungngam | THA | 2011 | Female | 3.0 | 8.0 | 11.0 | 11.0 |
| 5th | Optimist Over All | THA253 | NAC3SC | Suchanya Kaminthong | THA | 2011 | Female | 6.0 | 6.0 | 12.0 | 12.0 |
| 6th | Optimist Over All | THA1529 | YRAT | Thanapha Phongkamnerd | THA | 2012 | Female | 5.0 | 10.0 | 15.0 | 15.0 |
| 7th | Optimist Over All | THA77 | YRAT | NATTAPON TOUTTACHON | THA | 2011 | Male | 12.0 | 5.0 | 17.0 | 17.0 |
| 8th | Optimist Over All | THA1610 | YRAT | Pariyaporn Chantarawong | THA | 2011 | Female | 15.0 | 3.0 | 18.0 | 18.0 |
| 9th | Optimist Over All | 8754 | RNSC | Punyisa Kaewlek | THA | 2011 | Female | 7.0 | 12.0 | 19.0 | 19.0 |
| 10th | Optimist Over All | THA1900 | YRAT | PORNYAMOL SAWAENGKHUN | THA | 2013 | Female | 10.0 | 9.0 | 19.0 | 19.0 |
| 11th | Optimist Over All | THA5911 | RNSC | Kulpichet Panchang | THA | 2012 | Male | 11.0 | 11.0 | 22.0 | 22.0 |
| 12th | Optimist Over All | 1771 | YRAT | WEERATORN POOLLARP | THA | 2015 | Male | 16.0 | 7.0 | 23.0 | 23.0 |
| 13th | Optimist Over All | THA711 | RNSC | Charlie Basnet | THA | 2015 | Male | 9.0 | 17.0 | 26.0 | 26.0 |
| 14th | Optimist Over All | THA1385 | YRAT | NATTHANAN CHAIYA-O-CHA | THA | 2014 | Female | 8.0 | 23.0 | 31.0 | 31.0 |
| 15th | Optimist Over All | THA1394 | YRAT | Andries kosuge | THA | 2014 | Male | 18.0 | 13.0 | 31.0 | 31.0 |
| 16th | Optimist Over All | 1953 | RNSC | Pavarisa Kaewlek | THA | 2015 | Female | 14.0 | 18.0 | 32.0 | 32.0 |
| 17th | Optimist Over All | 996 | YRAT | KANYAPAT PISOOTTIWONG | THA | 2015 | Female | 13.0 | 20.0 | 33.0 | 33.0 |
| 18th | Optimist Over All | THA1643 | YRAT | PAKORNKIAT CHAIYA-O-CHA | THA | 2012 | Male | 19.0 | 14.0 | 33.0 | 33.0 |
| 19th | Optimist Over All | THA1936 | YRAT | AMARIN JUNTAJON | THA | 2013 | Male | 22.0 | 15.0 | 37.0 | 37.0 |
| 20th | Optimist Over All | 1901 | RNSC | Natthakit Jongrak | THA | 2012 | Male | 20.0 | 19.0 | 39.0 | 39.0 |
| 21st | Optimist Over All | THA1457 | YRAT | NAPICHAYA RATTANADECHAKORN | THA | 2014 | Female | 28.0 | 16.0 | 44.0 | 44.0 |
| 22nd | Optimist Over All | THA1539 | RTFYC | PIMPISA DEVAHASTIN NA AYUDHYA | THA | 2016 | Female | 25.0 | 21.0 | 46.0 | 46.0 |
| 23rd | Optimist Over All | THA223 | RNSC | Somboon TaweeBoonrungrueng | THA | 2012 | Male | 17.0 | 31.0 | 48.0 | 48.0 |
| 24th | Optimist Over All | THA 1827 | YRAT | Pitipat Paprawannasri | THA | 2014 | Male | 27.0 | 22.0 | 49.0 | 49.0 |
| 25th | Optimist Over All | THA 1498 | YRAT | Aranya Klangmueang | THA | 2014 | Female | 24.0 | 26.0 | 50.0 | 50.0 |
| 26th | Optimist Over All | THA1484 | YRAT | TEEJUTHA THONGTHIEM | THA | 2015 | Male | 21.0 | 30.0 | 51.0 | 51.0 |
| 27th | Optimist Over All | THA695 | RNSC | PAWNRAPAT MEEWUTTISOM | THA | 2016 | Female | 23.0 | 29.0 | 52.0 | 52.0 |
| 28th | Optimist Over All | 522 | RNSC | Noppadol To-pho | THA | 2011 | Male | 29.0 | 24.0 | 53.0 | 53.0 |
| 29th | Optimist Over All | THA1788 | YRAT | KITTALUK KULWATTANAPHAN | THA | 2015 | Male | 26.0 | 28.0 | 54.0 | 54.0 |
| 30th | Optimist Over All | Tha 5823 | RNSC | Dawika Yongchaiyut | THA | 2014 | Female | 31.0 | 25.0 | 56.0 | 56.0 |
| 31st | Optimist Over All | 1449 | RNSC | Kachamon Thongrod | THA | 2013 | Female | 30.0 | 27.0 | 57.0 | 57.0 |
| 32nd | Optimist Over All | THA116 | RNSC | Kritsada Bunmueang | THA | 2012 | Male | 32.0 | 32.0 | 64.0 | 64.0 |
| 33rd | Optimist Over All | THA27 | SSC | Kunakon Kaewluan | THA | 2014 | Male | 34.0 | 33.0 | 67.0 | 67.0 |
| 34th | Optimist Over All | THA1254 | RNSC | Chayakorn Watnakhon | THA | 2012 | Male | 33.0 | 34.0 | 67.0 | 67.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com