| Rank | Class | SailNo | Club | HelmName | Nat | YOB | Gender | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Newborn | THA798 | RNSC | Kongkidakorn Phutphithak | ![]() THA |
2016 | Male | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Optimist Newborn | 1434 | YRAT | Natnicha Somwongin | ![]() THA |
2017 | Female | 3.0 | 3.0 | 6.0 | 6.0 |
| 3rd | Optimist Newborn | THA11 | YRAT | Natnatee Peepanich | ![]() THA |
2017 | Male | 4.0 | 4.0 | 8.0 | 8.0 |
| 4th | Optimist Newborn | THA118 | RNSC | JJ Bor | ![]() THA |
2013 | Male | 5.0 | 5.0 | 10.0 | 10.0 |
| 5th | Optimist Newborn | THA115 | RNSC | Phakphum Sae-uy | ![]() THA |
2015 | Male | 11.0 | 6.0 | 17.0 | 17.0 |
| 6th | Optimist Newborn | THA67 | RNSC | Nattanan Aesomnuek | ![]() THA |
2018 | Male | 10.0 | 7.0 | 17.0 | 17.0 |
| 7th | Optimist Newborn | THA639 | RNSC | Nannaphatson Phetrak | ![]() THA |
2016 | Female | 12.0 | 8.0 | 20.0 | 20.0 |
| 8th | Optimist Newborn | 8883 | RNSC | Mungkorn Kangwal | ![]() THA |
2014 | Male | 9.0 | 12.0 | 21.0 | 21.0 |
| 9th | Optimist Newborn | 318 | RNSC | Pannathon Raksakun | ![]() THA |
2017 | Male | 15.0 | 9.0 | 24.0 | 24.0 |
| 10th | Optimist Newborn | THA181 | YRAT | SETTHAWIT YODMANEE | ![]() THA |
2017 | Male | 1.0 | 28.0 UFD | 29.0 | 29.0 |
| 11th | Optimist Newborn | 87 | RNSC | Mai Thaleluek | ![]() THA |
2015 | Male | 18.0 | 11.0 | 29.0 | 29.0 |
| 12th | Optimist Newborn | 1279 | YRAT | NAPAT LADSOWHAE | ![]() THA |
2017 | Female | 28.0 DNS | 2.0 | 30.0 | 30.0 |
| 13th | Optimist Newborn | THA3334 | RNSC | Natthasiri Kitkhong | ![]() THA |
2014 | Female | 6.0 | 28.0 UFD | 34.0 | 34.0 |
| 14th | Optimist Newborn | THA544 | YRAT | Kitdanuphon Thamsap | ![]() THA |
2018 | Male | 7.0 | 28.0 DNF | 35.0 | 35.0 |
| 15th | Optimist Newborn | THA169 | RNSC | Porpiang Sae-uy | ![]() THA |
2014 | Female | 8.0 | 28.0 DNF | 36.0 | 36.0 |
| 16th | Optimist Newborn | 315 | RNSC | PHIANGPHON SEWATADUL | ![]() THA |
2017 | Male | 28.0 DNS | 10.0 | 38.0 | 38.0 |
| 17th | Optimist Newborn | 311 | RNSC | Chanawin Chaidet | ![]() THA |
2015 | Male | 13.0 | 28.0 UFD | 41.0 | 41.0 |
| 18th | Optimist Newborn | THA10 | RNSC | Pannika Ruksakun | ![]() THA |
2018 | Female | 14.0 | 28.0 DNF | 42.0 | 42.0 |
| 19th | Optimist Newborn | THA58 | RNSC | Weeranat Nujan | ![]() THA |
2019 | Male | 16.0 | 28.0 UFD | 44.0 | 44.0 |
| 20th | Optimist Newborn | THA8 | SSP | Muhammadzulhan Pakbara | ![]() THA |
2016 | Male | 17.0 | 28.0 DNS | 45.0 | 45.0 |
| 21st | Optimist Newborn | 314 | RNSC | Kung Thaleluek | ![]() THA |
2015 | Male | 19.0 | 28.0 DNF | 47.0 | 47.0 |
| 22nd | Optimist Newborn | 312 | RNSC | PHROMPHON SEWATADUL | ![]() THA |
2019 | Male | 28.0 DNS | 28.0 DNS | 56.0 | 56.0 |
| 22nd | Optimist Newborn | 11 | SSC | Ana Thongpradabphet | ![]() THA |
2018 | Female | 28.0 DNS | 28.0 DNF | 56.0 | 56.0 |
| 22nd | Optimist Newborn | 27 | SSC | Punyaphat Kaosurichan | ![]() THA |
2012 | Male | 28.0 DNS | 28.0 DNF | 56.0 | 56.0 |
| 22nd | Optimist Newborn | 317 | NAC3SC | Phuwadon romyen | ![]() THA |
2014 | Male | 28.0 DNS | 28.0 DNS | 56.0 | 56.0 |
| 22nd | Optimist Newborn | 8880 | RNSC | Pratchaya Bunprasit | ![]() THA |
2019 | Male | 28.0 DNS | 28.0 DNF | 56.0 | 56.0 |
| 22nd | Optimist Newborn | THA8889 | SSP | Sean Mcpartlan | ![]() THA |
2018 | Male | 28.0 DNS | 28.0 DNS | 56.0 | 56.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com